<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ackernaut</title>
	<atom:link href="http://www.ackernaut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ackernaut.com</link>
	<description>Transmissions sent via satellite</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Rocking icons with CSS</title>
		<link>http://www.ackernaut.com/tutorials/rocking-icons-with-css/</link>
		<comments>http://www.ackernaut.com/tutorials/rocking-icons-with-css/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:00:25 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=235</guid>
		<description><![CDATA[Per the request of a few friends, I&#8217;ve written this tutorial to show a few tricks you can use to style icons and logos using semantic code and a little CSS. See the credits for some great references. Basic, semantic HTML First, write your basic HTML. An unordered list makes the most sense for a [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/tutorials/rocking-icons-with-css/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The ship is on auto-pilot</title>
		<link>http://www.ackernaut.com/status/the-ship-is-on-auto-pilot/</link>
		<comments>http://www.ackernaut.com/status/the-ship-is-on-auto-pilot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:25:47 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=228</guid>
		<description><![CDATA[This is simply a status update. Currently I&#8217;m taking more time to learn how to live and consequently less time learning how to work. Plus, I recently spent a week in Guatemala and I&#8217;m pretty busy at work. This forces me to put a lot of side projects and ideas on the slow-slimmer if you [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/status/the-ship-is-on-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Put some funk on selected text</title>
		<link>http://www.ackernaut.com/code/put-some-funk-on-selected-text/</link>
		<comments>http://www.ackernaut.com/code/put-some-funk-on-selected-text/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:52:33 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=219</guid>
		<description><![CDATA[After highlighting some text in a comment on Dribbble I was reminded that you can stylize selected text. I found the code for this simple styling on Quirksmode. This site is a great resource when fine-tuning CSS, especially when considering browser compatibility. This particular trick apparently doesn&#8217;t work in Internet Explorer, but hey, I&#8217;m all [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/code/put-some-funk-on-selected-text/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not a social media expert</title>
		<link>http://www.ackernaut.com/purpose/im-not-a-social-media-expert/</link>
		<comments>http://www.ackernaut.com/purpose/im-not-a-social-media-expert/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:56:23 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=200</guid>
		<description><![CDATA[And I would be weary of anyone who claims to be one. However, there are a few points I can make for anyone who is interested in the topic: Experience the website Use the website, whether it be Twitter or YouTube or whatever, as it was intended to be used. When you have a meaningful, [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/purpose/im-not-a-social-media-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small choices make good design</title>
		<link>http://www.ackernaut.com/design/small-choices-make-good-design/</link>
		<comments>http://www.ackernaut.com/design/small-choices-make-good-design/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:10:00 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=192</guid>
		<description><![CDATA[When I am having trouble with a design I start making small choices that I feel improve the overall purpose of the project at hand. These decisions can involve color, balance, typography, etc. This can be compared to a visit to the eye doctor. He or she simply asks you which lens combination is better. [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/design/small-choices-make-good-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
