<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ackernaut</title>
	<atom:link href="http://www.ackernaut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ackernaut.com</link>
	<description>Transmissions sent via satellite</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Articles for modular CSS</title>
		<link>http://www.ackernaut.com/code/articles-for-modular-css/</link>
		<comments>http://www.ackernaut.com/code/articles-for-modular-css/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:59:58 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=394</guid>
		<description><![CDATA[Lately I&#39;ve been working with a couple of different frameworks* that include good examples of modular CSS. *See jQuery Mobile, Twitter Bootstrap At the same time I&#39;ve been reading up on some of the best techniques for writing modular CSS. I&#39;m using the term &#8220;modular&#8221; loosely to describe CSS that is dry, reusable, flexible, scalable, [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/code/articles-for-modular-css/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A simple CSS banner</title>
		<link>http://www.ackernaut.com/code/a-simple-css-banner/</link>
		<comments>http://www.ackernaut.com/code/a-simple-css-banner/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:05:32 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=366</guid>
		<description><![CDATA[I draw these guys all the time in my sketchbook, notes, etc. For a while now I&#8217;ve been wanting to knock it out using CSS. Banner There are a few non-semantic tags used to build the angled ends of the banner. You can add the extra tags manually or you can inject the extra HTML [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/code/a-simple-css-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in space</title>
		<link>http://www.ackernaut.com/status/lost-in-space/</link>
		<comments>http://www.ackernaut.com/status/lost-in-space/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:54:22 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=352</guid>
		<description><![CDATA[TL;DR Got complacent with my site. It crashed because of some hacker malware. I&#8217;m back up and feeling good about the future. The long version&#8230; Why hello there! You may or may not know that my site went down pretty hard a few months back. Seems to have been some type of database injection which [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/status/lost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ackernaut cards</title>
		<link>http://www.ackernaut.com/illustration/making-ackernaut-cards/</link>
		<comments>http://www.ackernaut.com/illustration/making-ackernaut-cards/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:12:46 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=337</guid>
		<description><![CDATA[I&#39;m excited about going to SXSW for the first time. So I&#39;m making some Ackernaut cards by hand to share with some of the people I look forward to meeting. My good friend helped me make a video of the process. It&#39;s a simple Flip camera, and a little blurry, but still does the job. [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/illustration/making-ackernaut-cards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Making friends on the web</title>
		<link>http://www.ackernaut.com/purpose/making-friends-on-the-web/</link>
		<comments>http://www.ackernaut.com/purpose/making-friends-on-the-web/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:52:53 +0000</pubDate>
		<dc:creator>The Ackernaut</dc:creator>
				<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Dribbble]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ackernaut.com/?p=287</guid>
		<description><![CDATA[Lately one of my favorite things about web design and development is getting to know people in the community. I have been fortunate to meet up with a lot of cool people, which has been enriching both professionally and personally. In my opinion, the key is to make use of the social web to augment [...]]]></description>
		<wfw:commentRss>http://www.ackernaut.com/purpose/making-friends-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
